November
Incident | Report # | Date and Time Reported |
Date and Time Occurred |
General Location |
Disposition or Nature of Fire |
Theft (Bicycle) Criminal Trespass |
200904 | 11/02/2020 - 0707 | 11/02/2020 - 0707 | Crum Residential Commons | Arrest |
Theft | 200905 | 11/02/2020 - 0934 | 10/29/2020 - 1845 to 10/29/2020 - 10/29/2020 - 1900 | Fondren Library Center | Inactive |
Burglary (No Force) | 200907 | 11/03/2020 - 1130 | 05/15/2020 - 1200 to 11/02/2020 - 1200 | Fondren Science Building | Inactive |
Theft (Bicycle) | 200909 | 11/03/2020 - 1616 | 11/01/2020 - 1700 to 11/02/2020 - 1400 | McElvaney Hall | Inactive |
Criminal Trespass | 200912 | 11/04/2020 - 1245 | 11/04/2020 - 1245 | Park Cities Plaza | Arrest |
Harassment | 200918 | 11/05/2020 - 1552 | 11/05/2020 - 1552 | Perkins Administration Building | Unfounded |
Fire | 200921 | 11/05/2020 - 1958 | 11/05/2020 - 1958 | Virginia-Snider Hall | Clothes dryer fire |
Possession of Fictitious License or ID | 200928 | 11/09/2020 - 1146 | 11/09/2020 - 1146 | Kathy Crow Residential Commons | Conduct Referral |
Theft (Bicycle) | 200929 | 11/09/2020 - 1754 | 11/01/2020 - 1754 to 11/02/2020 - 1916 | Fondren Science Building | Inactive |
Criminal Mischief | 200934 | 11/11/2020 - 0730 | 11/10/2020 - 1900 to 11/11/2020 - 0743 | Blanton Student Services Building - Fountain | Inactive |
Credit Card or Debit Card Abuse | 200935 | 11/11/2020 - 0917 | 11/10/2020 - 1130 to 11/10/2020 - 1210 | 51²è¹Ý Bookstore / Barnes & Noble | Exceptionally Cleared |
Public Intoxication University Policy / Code of Conduct Violation |
200946 | 11/14/2020 - 0218 | 11/14/2020 - 0218 | Sigma Phi Epsilon | Arrest |
Disorderly Conduct | 200949 | 11/14/2020 - 1742 | 11/14/2020 - 1742 | Mustang Parking Center | Active |
Possession of Fictitious License or ID University Policy / Code of Conduct Violation |
200952 | 11/15/2020 - 1145 | 11/15/2020 - 1145 | Patterson Hall | Conduct Referral |
Harassment | 200953 | 11/18/2020 - 1202 | 11/18/2020 - 1202 | Patterson Hall | Active |
Possession of Fictitious License or ID | 200954 | 11/18/2020 - 1204 | 11/18/2020 - 1204 | McElvaney Hall | Conduct Referral |
Theft | 200961 | 11/19/2020 - 1617 | 11/19/2020 - 1617 | 51²è¹Ý Bookstore / Barnes & Noble | Active |
Burglary of Habitation - Day (6AM-6PM) | 200966 | 11/20/2020 - 1810 | 11/20/2020 - 1700 to 11/20/2020 - 1800 | Virginia-Snider Hall | Unfounded |
Credit Card or Debit Card Abuse | 200967 | 11/20/2020 - 2324 | 11/20/2020 - 2324 | Patterson Hall | Active |
Possession of Fictitious License or ID | 200973 | 11/25/2020 - 1201 | 11/25/2020 - 1201 | Kathy Crow Residential Commons | Conduct Referral |
Burglary of Vehicle | 200979 | 11/30/2020 - 0827 | 11/30/2020 - 0800 to 11/30/2020 - 0830 | Sorority Lot 1 - West | Active |