October
Incident | Report # | Date and Time Reported |
Date and Time Occurred |
General Location |
Disposition or Nature of Fire |
Possession of Fictitious License or ID | 210763 | 10/02/2021 - 0629 | 10/02/2021 - 0629 | Patterson Hall | Conduct Referral |
Harassment | 210771 | 10/03/2021 - 1915 | 10/02/2021 - 0648 to 10/03/2021 - 1915 | Delta Delta Delta House | Closed |
Possession of Fictitious License or ID | 210772 | 10/04/2021 - 0733 | 10/04/2021 - 0733 | Fondren Library Center | Conduct Referral |
Theft (Bicycle) | 210776 | 10/04/2021 - 1249 | 09/28/2021 - 0000 to 09/28/2021 - 2359 | Armstrong Residential Commons | Closed |
Theft | 210778 | 10/04/2021 - 1440 | 10/04/2021 - 1440 | Hughes-Trigg Student Center | Inactive |
Burglary of Coin-Operated Machine | 210780 | 10/04/2021 - 1532 | 10/04/2021 - 1532 | Owens Art Center | Active |
Disorderly Conduct | 210782 | 10/05/2021 - 1513 | 10/05/2021 - 1513 | Cockrell-McIntosh Hall | Conduct Referral |
Theft (Bicycle) | 210787 | 10/06/2021 - 0831 | 10/01/2021 - 1330 to 10/04/2021 - 1200 | Expressway Tower | Active |
Reckless Damage or Destruction | 210788 | 10/06/2021 - 0843 | 10/05/2021 - 0730 to 10/05/2021 - 1700 | Moody Parking Center | Closed |
Reckless Damage or Destruction | 210789 | 10/06/2021 - 1114 | 10/05/2021 - 1805 to 10/05/2021 - 1815 | Hillcrest Parking Center | Inactive |
Reckless Damage or Destruction | 210790 | 10/06/2021 - 1410 | 09/30/2021 - 1610 to 09/30/2021 - 1740 | Mustang Parking Center | Inactive |
Theft (Golf cart) | 210793 | 10/07/2021 - 1616 | 10/05/2021 - 1300 to 10/07/2021 - 0830 | Boaz Hall | Exceptionally Cleared |
Public Intoxication | 210802 | 10/09/2021 - 0214 | 10/09/2021 - 0214 | Virginia-Snider Hall | Arrest |
Public Intoxication | 210803 | 10/10/2021 - 0511 | 10/10/2021 - 0511 | University Data Center | Arrest |
Criminal Mischief | 210804 | 10/10/2021 - 0754 | 10/10/2021 - 0754 | Blanton Student Services Building - fountain | Inactive |
Burglary of Vehicle | 210805 | 10/10/2021 - 1356 | 10/10/2021 - 1000 to 10/10/2021 - 1356 | Turpin Tennis Stadium | Inactive |
Sexual Assault | 210808 | 10/12/2021 - 0931 | 10/10/2021 - 2230 to 10/11/2021 - 0000 | Shuttles Hall | Arrest |
Theft (Bicycle) | 210810 | 10/12/2021 - 1047 | 10/12/2021 - 0750 to 10/12/2021 - 1010 | Robson & Lindley Aquatics Center | Inactive |
Reckless Damage or Destruction | 210811 | 10/12/2021 - 1127 | 10/08/2021 - 1300 to 10/08/2021 - 1630 | Owens Art Center Lot | Inactive |
Theft | 210812 | 10/12/2021 - 1126 | 10/08/2021 - 1205 to 10/10/2021 - 1800 | Theology Lot | Active |
Fraudulently Obtaining Benefits or Other Payments | 210813 | 10/12/2021 - 1658 | 08/14/2021 - 1036 to 10/12/2021 - 1200 | Patterson Hall | Active |
Sexual Assault | 210815 | 10/14/2021 - 0054 | 12/01/2019 - 0000 to 01/31/2020 - 0000 | Patterson Hall | Active |
Theft (Golf cart) | 210821 | 10/15/2021 - 1143 | 10/14/2021 - 1530 to 10/15/2021 - 0800 | Boaz Hall | Active |
Driving While Intoxicated | 210826 | 10/16/2021 - 0856 | 10/16/2021 - 0856 | 2900 blk. 51²è¹Ý Blvd. | Arrest |
Extortion / Blackmail | 210827 | 10/16/2021 - 1117 | 10/16/2021 - 1100 to 10/16/2021 - 1100 | Patterson Hall | Active |
Consumption of Alcohol by a Minor University Policy/Code of Conduct Violation |
210828 | 10/17/2021 - 0027 | 10/17/2021 - 0027 | 3000 Binkley Ave. | Conduct Referral |
Public Intoxication | 210829 | 10/17/2021 - 0241 | 10/17/2021 - 0241 | 51²è¹Ý Alley - behind Phi Delta Theta House | UP Citation |
Reckless Damage or Destruction | 210830 | 10/18/2021 - 1326 | 10/08/2021 - 1500 to 10/12/2021 - 1800 | Airline Parking Center | Inactive |
Criminal Trespass | 210831 | 10/18/2021 - 2002 | 10/18/2021 - 2002 | Mustang Parking Center | Closed |
Reckless Damage or Destruction | 210834 | 10/19/2021 - 1358 | 10/19/2021 - 1350 to 10/19/2021 - 1355 | Binkley Parking Center | Inactive |
Fire | 210838 | 10/20/2021 - 0916 | 10/20/2021 - 0916 | McElvaney Hall | Clothes dryer |
Criminal Trespass Welfare Check Criminal Trespass Warning |
210841 | 10/20/2021 - 1322 | 10/20/2021 - 1322 | Fincher Building | Arrest |
Consumption of Alcohol by a Minor | 210842 | 10/20/2021 - 2341 | 10/20/2021 - 2341 | Ware Residential Commons | Conduct Referral |
Public Intoxication | 210847 | 10/21/2021 - 1931 | 10/21/2021 - 1931 | 6000 Bishop Blvd. - at No Name St. | Arrest |
Consumption of Alcohol by a Minor | 210856 | 10/23/2021 - 0106 | 10/23/2021 - 0106 | Armstrong Residential Commons | Conduct Referral |
Public Intoxication Possession of Fictitious License or ID |
210857 | 10/23/2021 - 0337 | 10/23/2021 - 0337 | 3058 51²è¹Ý Blvd. - front of Alpha Epsilon Pi House | Arrest |
Reckless Damage or Destruction | 210858 | 10/23/2021 - 1124 | 10/22/2021 - 1500 to 10/23/2021 - 0800 | Moody Parking Center | Inactive |
Consumption of Alcohol by a Minor University Policy/Code of Conduct Violation Medical Response |
210861 | 10/23/2021 - 1658 | 10/23/2021 - 1658 | Boaz Hall | Conduct Referral |
Accident Involving Damage to Vehicle | 210862 | 10/23/2021 - 1805 | 10/23/2021 - 1805 | George W. Bush Presidential Center - east dock area | Closed |
Consumption of Alcohol by a Minor | 210863 | 10/23/2021 - 2018 | 10/23/2021 - 2018 | Patterson Hall | Conduct Referral |
Consumption of Alcohol by a Minor Possession of Fictitious License or ID Welfare Check |
210865 | 10/24/2021 - 0112 | 10/24/2021 - 0112 | Phi Delta Theta House | Conduct Referral |
Possession of Alcohol by a Minor University Policy/Code of Conduct Violation Welfare Check |
210867 | 10/24/2021 - 2352 | 10/24/2021 - 2352 | Crum Residential Commons | Active |
Possession of Controlled Substance Arrested on Warrant |
210869 | 10/25/2021 - 1101 | 10/25/2021 - 1101 | Park Cities Plaza | Arrest |
Theft | 210870 | 10/25/2021 - 1236 | 10/22/2021 - 1050 to 10/25/2021 - 0850 | Dallas Hall | Inactive |
Theft | 210871 | 10/25/2021 - 1432 | 09/03/2021 - 1232 to 10/06/2021 - 1600 | Virginia-Snider Hall | Active |
Consumption of Alcohol by a Minor Welfare Check |
210879 | 10/28/2021 - 0220 | 10/28/2021 - 0220 | Mustang Parking Center | Conduct Referral |
Theft | 210883 | 10/28/2021 - 1135 | 04/01/2020 - 1200 to 10/28/2021 - 1135 | Greer Garson Theater | Inactive |
Consumption of Alcohol by a Minor Medical Response |
210888 | 10/29/2021 - 0107 | 10/29/2021 - 0107 | Kappa Alpha Theta House | Conduct Referral |
Consumption of Alcohol by a Minor | 210889 | 10/29/2021 - 0246 | 10/29/2021 - 0246 | 5800 blk. Bush Ave. | Conduct Referral |
Sexual Assault | 210890 | 10/29/2021 - 1438 | 03/09/2013 - 0000 to 03/13/2013 - 0000 | Patterson Hall | Active |
Criminal Mischief Criminal Trespass Warning |
210891 | 10/29/2021 - 2316 | 10/29/2021 - 2200 to 10/29/2021 - 2200 | Loyd Residential Commons | Conduct Referral |
Consumption of Alcohol by a Minor Welfare Check |
210894 | 10/31/2021 - 0146 | 10/31/2021 - 0146 | Crum Residential Commons | Conduct Referral |
Consumption of Alcohol by a Minor Public Intoxication |
210895 | 10/31/2021 - 0124 | 10/31/2021 - 0124 | Morrison-McGinnis Hall | Conduct Referral |
Criminal Mischief Criminal Trespass Warning University Policy/Code of Conduct Violation |
210896 | 10/31/2021 - 0249 | 10/31/2021 - 0249 | Peyton Hall | Exceptionally Cleared |
Indecent Assault | 210898 | 10/31/2021 - 1111 | 10/29/2021 - 1111 to 10/30/2021 - 1237 | Boaz Hall | Conduct Referral |
Criminal Mischief | 210902 | 10/31/2021 - 1832 | 10/29/2021 - 2000 to 10/30/2021 - 0700 | Mary Hay Hall | Inactive |