July
Incident | Report # | Date and Time Reported |
Date and Time Occurred |
General Location |
Disposition or Nature of Fire |
Reckless Damage or Destruction | 240672 | 07/18/2024 - 0901 | 07/18/2024 - 0842 to 07/18/2024 - 0842 | Patterson Parking Lot | Active |
Reckless Damage or Destruction | 240676 | 07/19/2024 - 1540 | 07/16/2024 - 1530 to 07/16/2024 - 1530 | Perkins Administration Building parking lot - M Lot | Closed |
Theft (Bicycle) | 240680 | 07/21/2024 - 1953 | 07/19/2024 - 1100 to 07/21/2024 - 1953 | Fondren Science Building | Active |
Criminal Mischief | 240683 | 07/24/2024 - 1801 | 07/24/2024 - 1544 to 1545 | 3200 blk. Daniel Avenue | Active |
Criminal Trespass | 240685 | 07/26/2024 - 2038 | 07/26/2024 - 1833 to 1835 | Robson & Lindley Aquatics Center Outdoor Pool | Closed |
Harassment | 240686 | 07/27/2024 - 0443 | 07/26/2024 - 1700 | Patterson Hall - occurred via social media | Active |
Theft (Clery Other Vehicle Theft, electric bike) |
240687 | 07/28/2024 - 1802 | 07/27/2024 - 1800 to 07/28/2024 - 1800 | Dedman Center for Lifetime Sports | Active |
Credit Card or Debit Card Abuse | 240688 | 07/29/2024 - 1421 | 07/29/2024 - 1240 to 1250 | Owens Art Center | Active |