Tentative Schedule
Thursday | ||
---|---|---|
Time | Event | Location |
12:55 p.m. | Welcome Notes | Collins Executive Center |
1:00 – 2:30 p.m. | Ph.D Student Presentation Session I | Collins Executive Center |
1:00 – 1:30 p.m. | Presentation 1 | |
1:30 – 2:00 p.m. | Presentation 2 | |
2:00 – 2:30 p.m. | Presentation 3 | |
2:30 – 2:45 p.m. | Break | |
2:45 – 3:45 p.m. | Ph.D Student Presentation Session II | Collins Executive Center |
2:45 – 3:15 p.m. | Presentation 4 | |
3:15 – 3:45 p.m. | Presentation 5 | |
3:45 – 4:00 p.m. | Break | |
4:00 – 5:30 p.m. | Ph.D Student Presentation Session III | Collins Executive Center |
4:00 – 4:30 p.m. | Presentation 6 | |
4:30 – 5:00 p.m. | Presentation 7 | |
5:00 – 5:30 p.m. | Presentation 8 | |
6:00 p.m. | Reception | Collins Executive Center |
Friday | ||
---|---|---|
Time | Event | Location |
7:30 – 8:50 a.m. |
Breakfast | Collins Executive Center |
8:50 – 9:00 a.m. | Welcome Notes | |
9:00 – 10:00 a.m. | Faculty Presentation 1 | Collins Executive Center |
10:00 – 10:15 a.m. | Break | |
10:15 – 11:15 a.m. | Faculty Presentation 2 | Collins Executive Center |
11:15 – 11:30 a.m. | Break | |
11:30 a.m. – 12:30 p.m. |
Faculty Presentation 3 | Collins Executive Center |
12:30 – 1:30 p.m. |
Lunch | |
1:30 – 2:30 p.m. |
Faculty Presentation 4 | Collins Executive Center |
2:30 – 2:45 p.m. |
Break | |
2:45 – 3:45 p.m. | Faculty Presentation 5 | Collins Executive Center |
3:45 p.m. |
Concluding remarks |