November
Incident | Report # | Date and Time Reported |
Date and Time Occurred |
General Location |
Disposition or Nature of Fire |
Reckless Damage or Destruction | 210907 | 11/02/2021 - 1228 | 10/28/2021 - 0800 to 10/28/2021 - 1700 | Expressway Tower - parking lot | Inactive |
Assault | 210909 | 11/02/2021 - 1816 | 10/31/2021 - 0240 to 10/31/2021 - 0245 | Loyd Residential Commons | UP Citation |
Criminal Mischief | 210912 | 11/03/2021 - 1049 | 09/18/2021 - 0000 to 10/02/2021 - 0000 | DEA Offices - parking garage | Inactive |
Theft of Service | 210913 | 11/03/2021 - 1419 | 10/27/2021 - 1000 to 11/03/2021 - 1400 | Patterson Hall | Active |
Harassment | 210915 | 11/03/2021 - 1444 | 11/03/2021 - 1444 | Arnold Dining Hall | Active |
Harassment | 210916 | 11/03/2021 - 1953 |
10/05/2021 - 0000 to 11/03/2021 - 1953 |
Patterson Hall | Active |
Public Intoxication Possession of Fictitious License or ID Welfare Check |
210917 | 11/04/2021 - 0039 | 11/04/2021 - 0039 | 3000 blk. 51²è¹Ý Blvd. | Arrest |
Possession of Fictitious License or ID | 210919 | 11/04/2021 - 0637 | 11/04/2021 - 0637 | Annette Caldwell Simmons Hall | Conduct Referral |
Possession of Fictitious License or ID | 210920 | 11/04/2021 - 0933 | 11/04/2021 - 0933 | 5900 Bishop Blvd. | Conduct Referral |
Criminal Mischief | 210921 | 11/04/2021 - 1219 | 11/04/2021 - 0900 to 11/04/2021 - 1219 | 3200 McFarlin Blvd. | Closed |
Duty On Striking Unattended Vehicle | 210922 | 11/04/2021 - 1238 | 11/04/2021 - 1238 | Park Cities Plaza | Inactive |
Reckless Damage or Destruction | 210923 | 11/04/2021 - 1322 | 10/30/2021 - 1200 to 11/04/2021 - 1230 | Hillcrest Parking Center | Inactive |
Possession/Delivery of Drug Paraphernalia Criminal Trespass Warning |
210926 | 11/05/2021 - 0209 | 11/05/2021 - 0209 | Boaz Hall | Conduct Referral |
Duty On Striking Unattended Vehicle | 210927 | 11/05/2021 - 1101 | 11/03/2021 - 1400 to 11/04/2021 - 2000 | Sorority Lot 1 - West | Closed |
Criminal Mischief | 210928 | 11/05/2021 - 1120 | 11/04/2021 - 1700 to 11/05/2021 - 1120 | Indoor Performance Center | Exceptionally Cleared |
Criminal Mischief | 210930 | 11/07/2021 - 0740 | 11/07/2021 - 0740 | Umphrey Lee Center | Inactive |
Theft | 210931 | 11/07/2021 - 1241 | 10/20/2021 - 1000 to 11/06/2021 - 1700 | Crow Building | Inactive |
Theft (Bicycle) | 210933 | 11/07/2021 - 1917 | 11/05/2021 - 1540 to 11/05/2021 - 1540 | Mary Hay Hall | Inactive |
Reckless Damage or Destruction | 210934 | 11/08/2021 - 1247 | 11/02/2021 - 1651 to 11/08/2021 - 1247 | Moody Parking Center | Inactive |
Reckless Damage or Destruction | 210940 | 11/08/2021 - 1907 | 11/08/2021 - 1500 to 11/08/2021 - 1907 | Sorority Lot 2 - East | Closed |
Credit Card or Debit Card Abuse | 210941 | 11/09/2021 - 1144 | 11/04/2021 - 0000 to 11/05/2021 - 1750 | Patterson Hall | Inactive |
Reckless Damage or Destruction | 210949 | 11/10/2021 - 1537 | 11/10/2021 - 1537 | Moody Parking Center | Closed |
Theft (Bicycle) | 210950 | 11/10/2021 - 1617 | 11/10/2021 - 0800 to 11/10/2021 - 1600 | Fondren Science Building | Inactive |
Consumption of Alcohol by a Minor Silent Witness Report |
210952 | 11/11/2021 - 0207 | 11/11/2021 - 0100 to 11/11/2021 - 0207 | Crum Residential Commons | Conduct Referral |
Possession of Fictitious License or ID Found/Recovered Property |
210953 | 11/11/2021 - 0332 | 11/11/2021 - 0332 | Patterson Hall | Conduct Referral |
Public Intoxication Possession of Fictitious License or ID Welfare Check |
210962 | 11/13/2021 - 0001 | 11/13/2021 - 0001 | 3000 University Blvd. | Arrest |
Possession of Fictitious License or ID | 210965 | 11/13/2021 - 1729 | 11/13/2021 - 1729 | Patterson Hall | Conduct Referral |
Theft (Bicycle) | 210968 | 11/14/2021 - 1047 | 11/12/2021 - 1700 to 11/13/2021 - 1400 | Morrison-McGinnis Hall | Inactive |
Theft (Bicycle) | 210971 | 11/15/2021 - 1153 | 11/12/2021 - 1700 to 11/15/2021 - 1200 | Ware Residential Commons | Active |
Criminal Mischief | 210976 | 11/16/2021 - 1437 | 11/16/2021 - 1347 to 11/16/2021 - 1347 | Caruth Hall | Closed |
Theft (Bicycle) | 210978 | 11/16/2021 - 1456 | 11/16/2021 - 1400 to 11/16/2021 - 1450 | Arnold Dining Hall | Inactive |
Criminal Mischief | 210980 | 11/17/2021 - 1406 | 11/17/2021 - 1300 to 11/17/2021 - 1400 | Fondren Science Building | Closed |
Public Intoxication | 210982 | 11/17/2021 - 2248 | 11/17/2021 - 2248 | Southeast Residential Commons | Conduct Referral |
Harassment | 210984 | 11/18/2021 - 0237 | 11/11/2021 - 0400 to 11/11/2021 - 0410 | Underwood Law Library | Closed |
Consumption of Alcohol by a Minor Medical Response |
210988 | 11/19/2021 - 0053 | 11/19/2021 - 0053 | Chi Omega House | Conduct Referral |
Consumption of Alcohol by a Minor | 210991 | 11/19/2021 - 2222 | 11/19/2021 - 2222 | West Quad | Conduct Referral |
Theft (Bicycle) | 210994 | 11/20/2021 - 1249 | 11/19/2021 - 1846 to 11/19/2021 - 1849 | 51²è¹Ý Service House | Inactive |
Burglary of Coin-Operated Machine | 210998 | 11/22/2021 - 0721 | 11/22/2021 - 0700 to 11/22/2021 - 0700 | Kathy Crow Residential Commons | Inactive |
Burglary of Vehicle | 210999 | 11/22/2021 - 1015 | 11/19/2021 - 1830 to 11/19/2021 - 2130 | Moody Parking Center | Inactive |
Theft (Bicycle) | 211001 | 11/22/2021 - 1248 | 11/21/2021 - 2200 to 11/22/2021 - 1230 | Ware Residential Commons | Inactive |
Sexual Assault CSA Report |
211000 | 11/22/2021 - 1155 | 11/17/2021 - 0200 to 11/17/2021 - 0500 | Theology Lot | Active |
Theft (Bicycle) | 211001 | 11/22/2021 - 1248 | 11/21/2021 - 2200 to 11/22/2021 - 1230 | Ware Residential Commons | Active |
Sexual Assault Silent Witness Report |
211002 | 11/22/2021 - 1433 | 11/17/2021 - 0100 to 11/17/2021 - 0600 | Patterson Hall | Inactive |
Fire | 211004 | 11/23/2021 - 0058 | 11/23/2021 - 0058 | Hughes-Trigg Student Center | Smoking commercial coffee maker |
Unlawful Electronic Transmission of Sexually Explicit Visual Material | 211005 | 11/23/2021 - 1532 | 11/18/2021 - 1530 to 11/23/2021 - 1030 | Patterson Hall | Active |
Theft (Bicycle) | 211006 | 11/23/2021 - 2350 | 11/23/2021 - 1630 to 11/23/2021 - 2043 | 51²è¹Ý Service House | Inactive |
Theft | 211008 | 11/27/2021 - 1125 | 11/23/2021 - 1000 to 11/27/2021 - 1120 | Dedman Center for Lifetime Sports | Inactive |
Fire | 211009 | 11/27/2021 - 1223 | 11/27/2021 - 1223 | Gerald J. Ford Stadium | Concessions stand food warmer |
Assault | 211010 | 11/27/2021 - 1850 | 11/27/2021 - 1850 | Gerald J. Ford Stadium | Closed |
Theft | 211012 | 11/28/2021 - 1740 | 11/28/2021 - 1725 to 11/28/2021 - 1730 | Loyd Residential Commons | Inactive |
Theft | 211014 | 11/29/2021 - 1040 | 11/27/2021 - 1700 to 11/29/2021 - 0730 | Dawson Service Center | Inactive |
Criminal Mischief | 211015 | 11/29/2021 - 1913 | 11/29/2021 - 1842 to 11/29/2021 - 1842 | Paul B. Loyd Jr. All Sports Center | Closed |
Unauthorized Use of a Motor Vehicle | 211016 | 11/29/2021 - 2356 | 11/27/2021 - 1842 to 11/27/2021 - 1845 | Mustang Parking Center | Active |
Reckless Damage or Destruction | 211017 | 11/30/2021 - 1010 | 11/30/2021 - 1010 | Airline Parking Center | Inactive |
Possession/Delivery of Drug Paraphernalia Possession of Alcohol by a Minor University Policy/Code of Conduct Violation |
211018 | 11/30/2021 - 1409 | 11/30/2021 - 1409 | Morrison-McGinnis Hall | Conduct Referral |
Theft (Bicycle) Criminal Trespass Warning |
211019 | 11/30/2021 - 2008 | 11/30/2021 - 2008 | Doak Walker Plaza | Arrest |
Criminal Mischief | 211020 | 11/30/2021 - 1946 | 11/30/2021 - 1930 to 11/30/2021 - 1944 | Gerald J. Ford Stadium | Exceptionally Cleared |