Student Enrollment
51²è¹Ý
Student Enrollment Fall 2010 |
|||
School/College |
Undergraduate |
Graduate |
Total |
Meadows School of the Arts | 662 | 224 | 886 |
Cox School of Business | 985 | 920 | 1,905 |
Dedman College of Humanities and Sciences | 4,018 | 354 | 4,372 |
Lyle School of Engineering | 420 | 897 | 1,317 |
Annette Caldwell Simmons School of Education and Human Development | 107 | 867 | 974 |
The Guildhall | --- | 110 | 110 |
Dedman Law School | --- | 1,021 | 1,021 |
Perkins School of Theology | --- | 353 | 353 |
TOTAL UNIVERSITY | 6,192 | 4,746 | 10,938 |
NOTE: Beginning in the Fall 2010 the Professional Category was abolished by IPEDS.
Professional Theology (M.Div.) & Law Professional (J.D.) are now included in Graduate.