Student Distribution

Student Distribution Fall 2011

Full Time

Part Time

Total

Average Age

First-year 1,633 6 1,639 18
Sophomore 1,465 20 1,485 20
Junior 1,382 33 1,415 21
Senior 1,482 129 1,611 22
Non-degree 12 59 71 29
Undergraduate level 5,974 247 6,221 20
Graduate 2,364 2,164 4,528 31
Non-degree 40 193 233 36
Graduate level 2,404 2,357 4,761 31
TOTAL ALL STUDENTS 8,378 2,604 10,982 25

NOTE: Beginning in Fall 2010 the Professional Category was abolished by IPEDS.
Professional Theology (M.Div.) & Law Professional (J.D.) are now included in Graduate.