Student Enrollment
51²è¹Ý
Student Enrollment Fall 2011 |
|||
School/College |
Undergraduate |
Graduate |
Total |
Meadows School of the Arts | 628 | 236 | 864 |
Cox School of Business | 968 | 881 | 1,849 |
Dedman College of Humanities and Sciences | 3,983 | 387 | 4,370 |
Lyle School of Engineering | 496 | 923 | 1,419 |
Annette Caldwell Simmons School of Education and Human Development | 146 | 822 | 968 |
The Guildhall | --- | 143 | 143 |
Dedman Law School | --- | 979 | 979 |
Perkins School of Theology | --- | 390 | 390 |
TOTAL UNIVERSITY | 6,221 | 4,761 | 10,982 |
NOTE: Beginning in the Fall 2010 the Professional Category was abolished by IPEDS.
Professional Theology (M.Div.) & Law Professional (J.D.) are now included in Graduate.