Student Distribution

Student Distribution Fall 2013

Full Time

Part Time

Total

Average Age

First-year 1,585 7 1,592 18
Sophomore 1,461 21 1,482 20
Junior 1,521 46 1,567 21
Senior 1,549 105 1,654 22
Non-degree 3 59 62 28
Undergraduate level 6,119 238 6,357 20
Graduate 2,392 2,023 4,415 31
Non-degree 30 127 157 35
Graduate level 2,422 2,150 4,572 31
TOTAL ALL STUDENTS 8,541 2,388 10,929 25

NOTE: Beginning in Fall 2010 the Professional Category was abolished by IPEDS.
Professional Theology (M.Div.) & Law Professional (J.D.) are now included in Graduate.