Student Distribution

Student Distribution Fall 2015

Full Time

Part Time

Total

Average Age

First-year 1,501 10 1,511 18
Sophomore 1,488 27 1,515 20
Junior 1,504 40 1,544 21
Senior 1,663 115 1,778 22
Non-degree 4 59 63 27
Undergraduate level 6,160 251 6,411 20
Graduate 2,680 2,238 4,918 30
Non-degree 20 294 314 30
Graduate level 2,700 2,532 5,232 30
TOTAL ALL STUDENTS 8,860 2,783 11,643 25

NOTE: Beginning in Fall 2010 the Professional Category was abolished by IPEDS.
Professional Theology (M.Div.) & Law Professional (J.D.) are now included in Graduate.