Student Distribution
Student Distribution Fall 2017 |
||||
Full Time |
Part Time |
Total |
Average Age |
|
First-year | 1,554 | 10 | 1,564 | 18 |
Sophomore | 1,528 | 18 | 1,546 | 19 |
Junior | 1,448 | 23 | 1,471 | 21 |
Senior | 1,705 | 141 | 1,846 | 22 |
Non-degree | 5 | 20 | 25 | 26 |
Undergraduate level | 6,240 | 212 | 6,452 | 20 |
Graduate | 2,787 | 2,290 | 5,077 | 30 |
Non-degree | 26 | 234 | 260 | 30 |
Graduate level | 2,813 | 2,524 | 5,337 | 30 |
TOTAL ALL STUDENTS | 9,053 | 2,736 | 11,789 | 25 |
NOTE: Beginning in Fall 2010 the Professional Category was abolished by IPEDS.
Professional Theology (M.Div.) & Law
Professional (J.D.) are now included in Graduate.