Student Distribution
Student Distribution Fall 2018 |
||||
Full Time |
Part Time |
Total |
Average Age |
|
First-year | 1,663 | 11 | 1,674 | 18 |
Sophomore | 1,453 | 17 | 1,470 | 19 |
Junior | 1,503 | 29 | 1,532 | 20 |
Senior | 1,654 | 118 | 1,772 | 22 |
Non-degree | 0 | 31 | 31 | 30 |
Undergraduate level | 6,273 | 206 | 6,479 | 20 |
Graduate | 2,613 | 2,356 | 4,969 | 30 |
Non-degree | 9 | 192 | 201 | 30 |
Graduate level | 2,622 | 2,548 | 5,170 | 30 |
TOTAL ALL STUDENTS | 8,895 | 2,754 | 11,649 | 25 |
NOTE: Beginning in Fall 2010 the Professional Category was abolished by IPEDS.
Professional Theology (M.Div.) & Law
Professional (J.D.) are now included in Graduate.