Student Distribution
Student Distribution Fall 2019 |
||||
Full Time |
Part Time |
Total |
Average Age |
|
First-year | 1,699 | 8 | 1,707 | 18 |
Sophomore | 1,554 | 17 | 1,571 | 19 |
Junior | 1,528 | 23 | 1,551 | 21 |
Senior | 1,735 | 115 | 1,850 | 22 |
Non-degree | 3 | 28 | 31 | 30 |
Undergraduate level | 6,519 | 191 | 6,710 | 20 |
Graduate | 2,623 | 2,307 | 4,930 | 30 |
Non-degree | 11 | 173 | 184 | 30 |
Graduate level | 2,634 | 2,480 | 5,114 | 30 |
TOTAL ALL STUDENTS | 9,153 | 2,671 | 11,824 | 24 |
NOTE: Beginning in Fall 2010 the Professional Category was abolished by IPEDS.
Professional Theology (M.Div.) & Law
Professional (J.D.) are now included in Graduate.