Student Enrollment
Student Enrollment Fall 2023 |
|||
School/College |
Undergraduate |
Graduate |
Total |
Meadows School of the Arts | 698 | 206 | 904 |
Cox School of Business | 1,432 | 1,104 | 2,536 |
Dedman College of Humanities and Sciences | 1,394 | 521 | 1,915 |
Pre-Majors | 2,920 | --- | 2,920 |
Lyle School of Engineering | 424 | 895 | 1,319 |
Annette Caldwell Simmons School of Education & and Human Development | 238 | 902 | 1,140 |
Enrollment Services* | 9 | 13 | 22 |
Research and Graduate Studies** | --- | --- | 0 |
The Guildhall | --- | 96 | 96 |
Dedman Law School | --- | 730 | 730 |
Perkins School of Theology | --- | 260 | 260 |
TOTAL UNIVERSITY | 7,115 | 4,727 | 11,842 |
NOTE: Beginning in the Fall 2010 the Professional Category was abolished by IPEDS.
Professional Theology (M.Div.) & Law Professional (J.D.) are now included in Graduate.
*Beginning Fall 2013 students in NDGCS and NDUCS Academic Programs (Non-Degree Graduate and Undergraduate courses) are reported under Enrollment Services and not under Simmons.
**Beginning Fall 2014 students in DASCM (Data Science Masters) are reported under Research and Graduate Studies.
Beginning Fall 2023 students in MSDS (Master of Science in Data Science) are reported under Dedman College.