January
Incident | Report # | Date and Time Reported |
Date and Time Occurred |
General Location |
Disposition or Nature of Fire |
Possession of Fictitious License or ID | 230005 | 01/03/2023 - 1310 | 01/03/2023 - 1310 | McElvaney Hall | Conduct Referral |
Reckless Damage or Destruction | 230010 | 01/04/2023 - 1424 | 01/04/2023 - 0800 to 01/04/2023 - 1420 | Daniel Parking Center | Inactive |
Reckless Damage or Destruction | 230013 | 01/05/2023 - 1238 | 12/18/2022 - 0900 to 01/04/2023 - 1700 | Commuter Lot | Inactive |
Theft | 230017 | 01/09/2023 - 1607 | 01/09/2023 - 0900 to 01/09/2023 - 1200 | Expressway Tower | Inactive |
Theft (Bicycle) | 230018 | 01/09/2023 - 1706 | 01/09/2023 - 0400 to 01/09/2023 - 0418 | Loyd Residential Commons | Inactive |
Theft | 230022 | 01/10/2023 - 0840 | 01/09/2023 - 1400 to 01/09/2023 - 1630 | Caruth Hall | Exceptionally Cleared |
Possession/Delivery of Drug Paraphernalia | 230029 | 01/11/2023 - 1611 | 01/11/2023 - 1611 | Virginia-Snider Hall | Conduct Referral |
Theft (Catalytic converter) | 230036 | 01/12/2023 - 1256 | 01/12/2023 - 0700 to 01/12/2023 - 1250 | East Campus - W4 Lot | Inactive |
Theft | 230040 | 01/12/2023 - 2224 | 12/23/2022 - 1700 to 01/12/2023 - 1706 | Storey Hall | Inactive |
Possession of Drug Paraphernalia University Policy/Code of Conduct Violation |
230044 | 01/13/2023 - 1857 | 01/13/2023 - 1857 | Ware Residential Commons | Conduct Referral |
Theft | 230046 | 01/14/2023 - 2036 | 12/18/2022 - 0000 to 01/14/2023 - 1800 | Mustang Band Hall | Arrest |
Voyeurism/Unlawful Disclosure of Intimate Material Extortion/Blackmail |
230053 | 01/15/2023 - 2336 | 01/15/2023 - 2200 to 01/15/2023 - 2333 | Crum Residential Commons | Active |
Voyeurism/Unlawful Disclosure of Intimate Material Extortion/Blackmail |
230059 | 01/16/2023 - 2313 | 01/16/2023 - 2130 to 01/16/2023 - 2230 | Cockrell-McIntosh Hall | Inactive |
Possession of Fictitious License or ID | 230061 | 01/17/2023 - 0507 | 01/17/2023 - 0507 | Patterson Hall | Conduct Referral |
Theft | 230066 | 01/17/2023 - 1713 | 01/16/2023 - 2250 to 01/16/2023 - 2310 | Loyd Residential Commons | Inactive |
Reckless Damage or Destruction | 230067 | 01/17/2023 - 1616 | 01/16/2023 - 2130 to 01/17/2023 - 1259 | Mustang Parking Center | Inactive |
Theft (Bicycle) | 230068 | 01/17/2023 - 1911 | 01/17/2023 - 1600 to 01/17/2023 - 1615 | Ware Residential Commons | Inactive |
Fire | 230071 | 01/18/2023 - 0240 | 01/18/2023 - 0240 | Peyton Hall | Fire in a shared toilet room |
Theft | 230078 | 01/19/2023 - 0012 | 01/18/2023 - 2210 to 01/18/2023 - 2300 | Park Cities Plaza | Unfounded |
Theft (Motor scooter) | 230080 | 01/19/2023 - 0103 | 01/19/2023 - 0000 to 01/19/2023 - 0040 | Morrison-McGinnis Hall | Inactive |
Harassment | 230081 | 01/19/2023 - 0843 | 01/18/2023 - 1817 to 01/18/2023 - 1819 | Armstrong Residential Commons | Closed |
Reckless Driving | 230082 | 01/19/2023 - 1026 | 01/19/2023 - 1026 | Heroy Lot | Closed |
Theft | 230084 | 01/19/2023 - 2208 | 01/06/2023 - 1800 to 01/18/2023 - 1600 | Ware Residential Commons | Inactive |
Theft (Bicycle) | 230088 | 01/20/2023 - 1045 | 01/03/2023 - 0800 to 01/20/2023 - 1030 | Blanton Student Services Building | Inactive |
Theft (Bicycle) | 230091 | 01/20/2023 - 1912 | 01/12/2023 - 1700 to 01/20/2023 - 1500 | Perkins Hall | Inactive |
Possession of Drug Paraphernalia | 230094 | 01/20/2023 - 2332 | 01/20/2023 - 2332 | West Quad - outside Virginia-Snider Hall | UP Citation |
Theft | 230103 | 01/23/2023 - 0834 | 01/22/2023 - 1700 to 01/23/2023 - 0830 | Fondren Library Center | Exceptionally Cleared |
Disorderly Conduct Silent Witness Report |
230104 | 01/23/2023 - 1522 | 01/23/2023 - 1500 to 01/23/2023 - 1510 | Fondren Science Building | Closed |
Reckless Damage or Destruction | 230112 | 01/24/2023 - 1648 | 01/24/2023 - 0700 to 01/24/2023 - 1645 | Daniel Parking Center | Exceptionally Cleared |
Theft (Bicycle) | 230115 | 01/25/2023 - 1450 | 01/25/2023 - 1450 | Loyd Residential Commons | Arrest |
Theft (Electric scooter) | 230117 | 01/25/2023 - 1825 | 01/23/2023 - 1900 to 01/25/2023 - 1600 | Kathy Crow Residential Commons | Inactive |
Consumption of Alcohol by a Minor Possession of Fictitious License or ID |
230120 | 01/25/2023 - 2330 | 01/25/2023 - 2330 | Loyd Residential Commons | Conduct Referral |
Harassment | 230124 | 01/26/2023 - 1713 | 01/26/2023 - 1713 | Patterson Hall | Active |
Criminal Trespass - Habitation | 230125 | 01/26/2023 - 1801 | 01/26/2023 - 0300 to 01/26/2023 - 0315 | Virginia-Snider Hall | Conduct Referral |
Reckless Damage or Destruction | 230129 | 01/27/2023 - 1131 | 01/26/2023 - 0933 to 01/26/2023 - 0933 | Daniel Parking Center | Active |
Theft (Bicycle) | 230132 | 01/28/2023 - 1338 | 01/27/2023 - 1730 to 01/28/2023 - 1230 | Southeast Residential Commons | Inactive |
Theft (Bicycle) | 230133 | 01/28/2023 - 1627 | 01/27/2023 - 1755 to 01/28/2023 - 1400 | Crum Residential Commons | Inactive |
Places Weapons Prohibited | 230135 | 01/30/2023 - 0719 | 01/30/2023 - 0719 | Patterson Hall | Exceptionally Cleared |
Graffiti | 230136 | 01/30/2023 - 1258 | 01/27/2023 - 1700 to 01/30/2023 - 1130 | 6400 N. Central Expressway - parking lot | Inactive |
Criminal Trespass Possession of Alcohol by a Minor Tampering with Fire Protection Systems (smoke detectors) University Policy/Code of Conduct Violation |
230143 | 01/31/2023 - 2054 | 01/31/2023 - 2054 | Virginia-Snider Hall | UP Citation |