November
Incident | Report # | Date and Time Reported |
Date and Time Occurred |
General Location |
Disposition or Nature of Fire |
Reckless Damage or Destruction | 231264 | 11/01/2023 - 1059 | 11/01/2023 - 0945 to 11/01/2023 - 1100 | Moody Parking Center | Closed |
Reckless Damage or Destruction | 231265 | 11/01/2023 - 1609 | 11/01/2023 - 0900 to 11/01/2023 - 1610 | Moody Parking Center | Inactive |
Consumption of Alcohol by a Minor Possession of Fictitious License or ID |
231266 | 11/02/2023 - 0110 | 11/02/2023 - 0110 | 5800 blk. Bush Ave. | UP Citation |
Theft | 231272 | 11/02/2023 - 1327 | 11/02/2023 - 1045 to 11/02/2023 - 1230 | Owens Art Center | Active |
Criminal Mischief Fire |
231273 | 11/02/2023 - 1446 | 11/02/2023 - 1446 | Arnold Dining Hall |
Active A cup burned inside a microwave oven |
Fire | 231274 | 11/02/2023 - 1815 | 11/02/2023 - 1815 | 6500 blk. Airline Rd. - alley | Telephone wire on fire at the pole |
License Required (No DL Offense) No Insurance Vehicle Tow |
231276 | 11/03/2023 - 0255 | 11/03/2023 - 0255 | 5700 North Central Expressway - southbound service road | UP Citation |
Theft | 231277 | 11/03/2023 - 1023 | 11/01/2023 - 1000 to 11/01/2023 - 1300 | Gerald J. Ford Stadium | Active |
Fire | 231280 | 11/03/2023 - 1412 | 11/03/2023 - 1412 | Expressway Tower - main entrance | Contents in a trash can were smoking |
Reckless Damage or Destruction | 231281 | 11/03/2023 - 1508 | 10/25/2023 -1600 to 10/25/2023 - 1800 | Daniel Parking Center | Inactive |
Harassment | 231282 | 11/03/2023 - 1834 | 11/03/2023 - 1834 | Loyd Residential Commons | Conduct Referral |
No Insurance Wrong, Fictitious, Altered, or Obscured License Plate |
231284 | 11/03/2023 - 2202 | 11/03/2023 - 2202 | Park Cities Plaza | UP Citation |
Theft (Bicycle) | 231289 | 11/04/2023 - 1943 | 11/04/2023 - 1938 to 11/04/2023 - 1938 | Dedman Center for Lifetime Sports | Inactive |
Criminal Mischief | 231293 | 11/06/2023 - 1106 | 09/20/2023 - 1200 to 11/04/2023 - 1400 | East Campus - fenced parking | Closed |
Interference with Emergency Telephone Call Stalking Criminal Trespass Warning |
231295 | 11/06/2023 - 1227 | 11/06/2023 - 1220 - 11/06/2023 - 1300 | Blanton Student Services Building | Active |
Theft Credit Card or Debit Card Abuse |
231297 | 11/06/2023 - 2102 | 11/06/2023 - 2130 to 11/06/2023 - 2245 | Owens Art Center | Active |
Criminal Mischief | 231308 | 11/08/2023 - 1419 | 11/08/2023 - 1400 to 11/08/2023 - 1410 | Park Cities Plaza | Inactive |
Burglary | 231311 | 11/09/2023 - 1158 | 11/08/2023 - 1900 to 11/09/2023 - 0800 | Expressway Tower | Inactive |
Burglary | 231313 | 11/09/2023 - 1153 | 10/30/2023 - 1730 to 10/30/2023 - 1730 | Morrison-McGinnis Hall | Inactive |
Accident Involving Damage to Vehicle | 231314 | 11/09/2023 - 1540 | 11/02/2023 - 1530 to 11/02/2023 - 1530 | Daniel Parking Center | Closed |
Reckless Damage or Destruction | 231318 | 11/10/2023 - 1032 | 11/06/2023 - 1500 to 11/06/2023 - 1507 | 3200 Binkley Ave. | Conduct Referral |
Theft | 231319 | 11/10/2023 - 1015 | 11/10/2023 - 1010 to 11/10/2023 - 1015 | Heroy Science Building | Active |
Theft | 231320 | 11/10/2023 - 1044 | 11/09/2023 - 2330 to 11/10/2023 - 1040 | Mac's Place | Inactive |
Theft Clery Motor Vehicle Theft |
231325 | 11/10/2023 - 1629 | 11/10/2023 - 1533 to 11/10/2023 - 1550 | Robson & Lindley Aquatics Center - parking lot | Inactive |
Accident Involving Damage to Vehicle | 231327 | 11/10/2023 - 1751 | 11/10/2023 - 1745 to 11/10/2023 - 1745 | Bishop Blvd. | Active |
Unauthorized Use of a Motor Vehicle (Golf cart) Consumption of Alcohol by a Minor |
231329 | 11/10/2023 - 1918 | 11/10/2023 - 1918 | 5900 blk. Bishop Blvd. | Exceptionally Cleared |
Public Intoxication | 231330 | 11/10/2023 - 2044 | 11/10/2023 - 2020 to 11/10/2023 - 2046 | Paul B. Loyd Jr. All Sports Center | Closed |
Reckless Driving Vehicle Tow |
231334 | 11/10/2023 - 2318 | 11/10/2023 - 2318 | Bishop Blvd. | UP Citation |
Consumption of Alcohol by a Minor Disorderly Conduct University Policy/Code of Conduct Violation |
231336 | 11/11/2023 - 0147 | 11/11/2023 - 0147 | Cockrell-McIntosh Hall | Conduct Referral |
Theft | 231339 | 11/11/2023 - 1103 | 11/10/2023 - 2300 to 11/11/2023 - 1000 | 6200 blk. Bishop Blvd. | Inactive |
Criminal Mischief | 231340 | 11/11/2023 - 1620 | 11/11/2023 - 1620 | West Quad | Active |
Possession of Controlled Substance Public Intoxication Unlawful Carrying of Weapons |
231348 | 11/13/2023 - 0300 | 11/13/2023 - 0300 | Continuing and Professional Education - west parking lot | Arrest |
Theft | 231350 | 11/13/2023 - 1156 | 11/10/2023 - 0930 to 11/13/2023 - 1150 | Mac's Place | Exceptionally Cleared |
Harassment | 231352 | 11/14/2023 - 0009 | 11/13/2023 - 2351 to 11/14/2023 - 0041 | Ware Residential Commons | Conduct Referral |
Terroristic Threat | 231358 | 11/15/2023 - 1352 | 11/15/2023 - 1352 | Greer Garson Theater | Active |
Consumption of Alcohol by a Minor | 231360 | 11/16/2023 - 0237 | 11/16/2023 - 0237 | Crum Residential Commons | Conduct Referral |
Assault Clery Dating Violence |
231365 | 11/16/2023 - 1946 | 11/15/2023 - 2400 to 11/16/2023 - 1946 | Boaz Hall | Arrest |
Reckless Damage or Destruction | 231367 | 11/17/2023 - 0302 | 11/17/2023 - 0036 to 11/17/2023 - 0036 | Bush Parking Lot West - exit gate | Active |
Theft | 231369 | 11/17/2023 - 0704 | 11/15/2023 - 2000 to 11/16/2023 - 0700 | Loyd Residential Commons | Active |
Clery Sexual Assault | 231376 | 11/17/2023 - 1456 | 11/10/2023 - 2300 to 11/11/2023 - 0100 | Armstrong Residential Commons | Closed |
Criminal Trespass - Habitation | 231382 | 11/17/2023 - 2334 | 11/17/2023 - 2323 to 11/17/2023 - 2323 | Shuttles Hall | Closed |
Consumption of Alcohol by a Minor | 231383 | 11/19/2023 - 0254 | 11/19/2023 - 0254 | Shuttles Hall | Conduct Referral |
Criminal Mischief | 231385 | 11/19/2023 - 2057 | 11/19/2023 - 2057 | Blanton Student Services Building - Crain Fountain | Active |
Theft (Bicycle) | 231386 | 11/20/2023 - 1057 | 11/18/2023 - 1400 to 11/20/2023 - 1000 | Caruth Hall | Closed |
Theft | 231387 | 11/20/2023 - 1225 | 11/20/2023 - 1100 to 11/20/2023 - 1200 | Owens Art Center | Active |
Theft (Bicycle) | 231399 | 11/26/2023 - 2129 | 11/17/2023 - 1400 to 11/26/2023 - 2030 | Cockrell McIntosh Hall | Active |
Criminal Trespass Resisting Arrest, Search, or Transportation Criminal Trespass Warning |
231400 | 11/27/2023 - 0235 | 11/27/2023 - 0235 | Business School - construction area | Arrest |
Theft Fraudulent Use or Possession of ID Information Criminal Trespass Warning |
231405 | 11/28/2023 - 1805 | 11/28/2023 - 1500 to 11/28/2023 - 1650 | Dallas Hall | Active |
Consumption of Alcohol by a Minor | 231406 | 11/29/2023 - 0320 | 11/29/2023 - 0320 | Crum Residential Commons | Conduct Referral |
Theft | 231407 | 11/29/2023 - 1208 | 11/28/2023 - 1714 to 11/28/2023 - 1800 | Mac's Place | Active |
Reckless Damage or Destruction | 231412 | 11/30/2023 - 1511 | 11/30/2023 - 1509 to 11/30/2023 - 1512 | Flag Pole / Main Quad / Fountain Area | Closed |
License Required (No DL Offense) No Insurance Vehicle Tow |
231414 | 11/30/2023 - 1642 | 11/30/2023 - 1642 | 6425 Boaz Ln. | UP Citation |
Theft (Electric scooter) | 231417 | 11/30/2023 - 2233 | 11/30/2023 - 1400 to 11/30/2023 - 2130 | Kathy Crow Residential Commons | Inactive |
Consumption of Alcohol by a Minor | 231418 | 11/30/2023 - 2356 | 11/30/2023 - 2356 | McElvaney Hall | Conduct Referral |