September
Incident | Report # | Date and Time Reported |
Date and Time Occurred |
General Location |
Disposition or Nature of Fire |
Reckless Damage or Destruction | 230942 | 09/01/2023 - 1407 | 09/01/2023 - 1000 to 09/01/2023 - 1300 | U 1 Lot | Active |
Consumption of Alcohol by a Minor Possession of Fictitious License or ID |
230945 | 09/02/2023 - 0010 | 09/02/2023 - 0010 | Southeast Residential Commons | Conduct Referral |
Consumption of Alcohol by a Minor Possession of Fictitious License or ID |
230946 | 09/02/2023 - 0128 | 09/02/2023 - 0128 | Mustang Plaza and Mall | Conduct Referral |
Theft (Bicycle) | 230948 | 09/02/2023 - 1211 | 09/02/2023 - 0200 to 09/02/2023 - 1130 | Kathy Crow Residential Commons | Inactive |
Theft | 230949 | 09/02/2023 - 1229 | 09/02/2023 - 1200 to 09/02/2023 - 1200 | Gerald J. Ford Stadium | Active |
Assault | 230951 | 09/02/2023 - 1320 | 09/02/2023 - 0915 to 09/02/2023 - 0920 | Gerald J. Ford Stadium | UP Citation |
Reckless Damage or Destruction | 230953 | 09/02/2023 - 1630 | 09/02/2023 - 0630 to 09/02/2023 - 0635 | Airline Parking Center | Inactive |
Theft | 230958 | 09/04/2023 - 0134 | 09/03/2023 - 2040 to 09/03/2023 - 2140 | Binkley Parking Center | Inactive |
Credit Card or Debit Card Abuse | 230961 | 09/04/2023 - 1906 | 09/04/2023 - 1906 | Patterson Hall | Active |
Possession of Fictitious License or ID | 230963 | 09/05/2023 - 1418 | 09/05/2023 - 1407 to 09/05/2023 - 1407 | Crum Residential Commons | Conduct Referral |
Possession of Fictitious License or ID | 230964 | 09/05/2023 - 1719 | 09/05/2023 - 1719 | Armstrong Residential Commons | Conduct Referral |
Theft (Bicycle) | 230977 | 09/08/2023 - 1544 | 09/08/2023 - 0750 to 09/08/2023 - 1544 | West Quad - by Peyton Hall | Active |
Consumption of Alcohol by a Minor | 230979 | 09/09/2023 - 0023 | 09/09/2023 - 0023 | Morrison-McGinnis Hall | Conduct Referral |
Theft (Bicycle) | 230982 | 09/10/2023 - 1820 | 09/08/2023 - 1530 to 09/10/2023 - 1800 | McElvaney Hall | Inactive |
Reckless Damage or Destruction | 230984 | 09/11/2023 - 1111 | 08/23/2023 - 0800 to 08/23/2023 - 1600 | Moody Parking Center | Closed |
Theft | 230985 | 09/11/2023 - 1205 | 09/04/2023 - 1000 to 09/07/2023 - 1700 | South Quad Lot | Closed |
Indecent Exposure | 230986 | 09/11/2023 - 1157 | 09/11/2023 - 1157 | Expressway Tower | Closed |
Reckless Damage or Destruction | 230988 | 09/11/2023 - 1531 | 09/11/2023 - 1040 to 09/11/2023 - 1530 | Hillcrest Parking Center | Closed |
Theft (Bicycle) | 230993 | 09/12/2023 - 1113 | 09/07/2023 - 1220 to 09/11/2023 - 1100 | Umphrey Lee Center | Active |
Assault | 230997 | 09/12/2023 - 2259 | 09/12/2023 - 2238 to 09/12/2023 - 2239 | 5800 blk. Bishop Blvd. | Closed |
Harassment | 230999 | 09/13/2023 - 1254 | 09/13/2023 - 1120 to 09/13/2023 - 1250 | Paul B. Loyd Jr. All Sports Center | Closed |
Theft (Bicycle) | 231000 | 09/13/2023 - 1420 | 09/12/2023 - 1900 to 09/13/2023 - 0900 | Shuttles Hall | Inactive |
Criminal Trespass Criminal Trespass Warning |
231002 | 09/14/2023 - 0026 | 09/14/2023 - 0026 | Gerald J. Ford Stadium | Closed |
Reckless Damage or Destruction | 231003 | 09/14/2023 - 1339 | 09/14/2023 - 1320 to 09/14/2023 - 1330 | Daniel Parking Center | Closed |
Harassment | 231004 | 09/14/2023 - 1924 | 08/05/2023 - 1200 to 09/14/2023 - 1924 | Kappa Kappa Gamma House | Conduct Referral |
Criminal Trespass Criminal Trespass Warning |
231010 | 09/15/2023 - 2007 | 09/15/2023 - 2007 | Owens Art Center | Arrest |
Theft (Electric bicycle) | 231011 | 09/15/2023 - 2159 | 09/15/2023 - 1903 to 09/15/2023 - 1931 | Gerald J. Ford Hall | Active |
Reckless Damage or Destruction | 231013 | 09/16/2023 - 0748 | 09/14/2023 - 0830 to 09/14/2023 - 1650 | Daniel Parking Center | Active |
Theft (Scooter) | 231014 | 09/16/2023 - 1114 | 09/15/2023 - 1800 to 09/16/2023 - 1030 | Crum Residential Commons | Active |
Theft (Bicycle) | 231015 | 09/16/2023 - 1124 | 09/15/2023 - 1600 to 09/16/2023 - 0600 | Loyd Residential Commons | Inactive |
Assault Consumption of Alcohol by a Minor Possession of Fictitious License or ID |
231016 | 09/16/2023 - 1635 | 09/16/2023 - 1635 | Crum Residential Commons | Conduct Referral |
Consumption of Alcohol by a Minor | 231017 | 09/16/2023 - 1727 | 09/16/2023 - 1727 | Gerald J. Ford Stadium | Conduct Referral |
Burglary of Vehicle | 231018 | 09/16/2023 - 2340 | 09/16/2023 - 1740 to 09/16/2023 - 2049 | Robson & Lindley Aquatics Center - parking lot | Inactive |
Consumption of Alcohol by a Minor | 231019 | 09/16/2023 - 2346 | 09/16/2023 - 2346 | Kathy Crow Residential Commons | Conduct Referral |
Consumption of Alcohol by a Minor Possession of Fictitious License or ID |
231020 | 09/17/2023 - 0220 | 09/17/2023 - 0220 | 6400 Airline Rd. | Conduct Referral |
Criminal Mischief | 231025 | 09/17/2023 - 1237 | 09/17/2023 - 0330 to 09/17/2023 - 0400 | Dyer Court Lot | Active |
Public Intoxication Criminal Trespass Warning |
231026 | 09/17/2023 - 1656 | 09/17/2023 - 1656 | Fondren Library Center | UP Citation |
Theft | 231031 | 09/18/2023 - 1128 | 09/18/2023 - 0930 to 09/18/2023 - 1100 | Caruth Hall | Unfounded |
Theft | 231033 | 09/18/2023 - 2302 | 09/18/2023 - 2030 to 09/18/2023 - 2230 | Dedman Center for Lifetime Sports | Inactive |
Criminal Mischief | 231034 | 09/19/2023 - 1018 | 09/19/2023 - 1018 | W 5 Lot | Inactive |
Reckless Damage or Destruction | 231037 | 09/19/2023 - 1405 | 09/18/2023 - 1609 to 09/18/2023 - 1610 | Sorority Lot 1 - West | Closed |
Consumption of Alcohol by a Minor | 231041 | 09/21/2023 - 0024 | 09/21/2023 - 0024 | Ware Residential Commons | Conduct Referral |
Theft (Electric scooter) | 231043 | 09/21/2023 - 1402 | 09/21/2023 - 1220 to 09/21/2023 - 1400 | Paul B. Loyd Jr. All Sports Center | Inactive |
Credit Card or Debit Card Abuse | 231045 | 09/21/2023 - 1953 | 09/21/2023 - 1730 to 09/21/2023 - 1930 | Clements Hall | Inactive |
Theft | 231047 | 09/21/2023 - 2015 | 09/18/2023 - 0900 to 09/21/2023 - 1745 | Durham St. - Pi Beta Phi parking | Inactive |
Credit Card or Debit Card Abuse | 231048 | 09/21/2023 - 1956 | 09/21/2023 - 1730 to 09/21/2023 - 1900 | Clements Hall | Inactive |
Burglary of Vehicle Possession of Marijuana Criminal Mischief |
231051 | 09/22/2023 - 0312 | 09/22/2023 - 0312 | 51²è¹Ý Alley | Arrest |
Theft (Electric scooter) | 231053 | 09/22/2023 - 1413 | 09/21/2023 - 1350 to 09/21/2023 - 1520 | McElvaney Hall | Active |
Harassment Stalking |
231055 | 09/22/2023 - 1624 | 09/14/2023 - 2400 to 09/22/2023 - 1620 | Armstrong Residential Commons | Active |
Theft | 231057 | 09/22/2023 - 1831 | 09/18/2023 - 0900 to 09/18/2023 - 1200 | Shuttles Hall | Closed |
Theft | 231061 | 09/22/2023 - 2302 | 09/13/2023 - 1700 to 09/13/2023 - 1900 | Shuttles Hall | Closed |
Consumption of Alcohol by a Minor Possession of Fictitious License or ID |
231062 | 09/23/2023 - 0020 | 09/23/2023 - 0020 | 3000 blk. 51²è¹Ý Blvd. | UP Citation |
Reckless Damage or Destruction | 231064 | 09/23/2023 - 1750 | 09/23/2023 - 0915 to 09/23/2023 - 1750 | Binkley Parking Center | Closed |
Theft | 231067 | 09/24/2023 - 1515 | 09/22/2023 - 2200 to 09/23/2023 - 0600 | Delta Delta Delta House | Closed |
Reckless Damage or Destruction | 231072 | 09/25/2023 - 1400 | 09/21/2023 - 1130 to 09/21/2023 - 1800 | U 1 Lot | Closed |
Unauthorized Use of a Motor Vehicle | 231075 | 09/25/2023 - 1725 | 09/25/2023 - 1725 | W 4 Lot | Active |
Criminal Trespass Criminal Mischief |
231087 | 09/27/2023 - 1651 | 09/27/1651 | 2800 51²è¹Ý Blvd. - at North Central Expressway | Arrest |
Consumption of Alcohol by a Minor | 231089 | 09/28/2023 - 0135 | 09/28/2023 - 0135 | Ware Residential Commons | Conduct Referral |
Criminal Mischief | 231096 | 09/29/2023 - 0752 | 09/27/2023 - 0700 to 09/27/2023 - 1500 | Expressway Tower - parking lot | Active |
Theft | 231102 | 09/30/2023 - 1145 | 09/30/2023 - 1145 | 51²è¹Ý Bookstore/Barnes & Noble | Active |
Theft | 231104 | 09/30/2023 - 1711 | 09/30/2023 - 1400 to 09/30/2023 - 1700 | Owens Art Center | Active |
Consumption of Alcohol by a Minor Possession of Alcohol by a Minor |
231107 | 09/30/2023 - 2024 | 09/30/2023 - 2024 | Kathy Crow Residential Commons | Conduct Referral |