July
Incident | Report # | Date and Time Reported |
Date and Time Occurred |
General Location |
Disposition or Nature of Fire |
Theft (Bicycle) | 230729 | 07/01/2023 - 2028 | 07/01/2023 - 1455 to 07/01/2023 - 1455 | Gerald J. Ford Hall | Inactive |
Theft (Electric Scooter) Criminal Mischief Other Vehicle Theft |
230736 | 07/06/2023 - 1843 | 07/02/2023 - 2000 to 07/03/2023 - 1100 | Virginia-Snider Hall | Active |
Criminal Mischief Other Vehicle Theft (Electric Scooter) |
230737 | 07/06/2023 - 1930 | 06/30/2023 - 1600 to 07/06/2023 - 1130 | Virginia-Snider Hall | Active |
Criminal Mischief Other Vehicle Theft (Electric Scooter) |
230739 | 07/08/2023 - 0455 | 07/04/2023 - 1000 to 07/04/2023 - 1130 | Virginia-Snider Hall | Active |
Criminal Trespass | 230743 | 07/11/2023 - 2029 | 07/11/2023 - 2029 | Park Cities Plaza | Arrest |
Criminal Mischief | 230745 | 07/13/2023 - 1355 | 07/12/2023 - 0915 to 07/12/2023 - 1040 | Expressway Tower - parking lot | Active |
Theft (Bicycle) | 230746 | 07/14/2023 - 1335 | 07/12/2023 - 2300 to 07/14/2023 - 1330 | Phi Gamma Delta House | Inactive |
Theft | 230751 | 07/17/2023 - 1258 | 05/01/2023 - 1000 to 05/31/2023 - 1600 | Southeast Residential Commons | Closed |
Assault | 230754 | 07/18/2023 - 1918 | 07/18/2023 - 1910 to 07/18/2023 - 2001 | Umphrey Lee Parking Lot 2 | UP Citation |
Fire | 230757 | 07/19/2023 - 1145 | 07/19/2023 - 1145 | Law Quad | Electrical fire in a walkway lamp post |
Burglary of Vehicle Theft |
230759 | 07/19/2023 - 1408 | 07/17/2023 - 0930 to 07/17/2023 - 0934 | Mustang Parking Center | Arrest |
Criminal Mischief | 230760 | 07/19/2023 - 1607 | 07/10/2023 - 0800 to 07/19/2023 - 1600 | Crum Lacrosse and Sports Field | Inactive |
Theft | 230761 | 07/20/2023 - 0446 | 07/02/2023 - 0857 to 07/02/2023 - 0906 | Paul B. Loyd Jr. All Sports Center | Inactive |
Fire | 230765 | 07/20/2023 - 1310 | 07/20/2023 - 1310 | Paul b. Loyd Jr. All Sports Center - elevator room | Arcing and burning electrical wires |
Burglary of Vehicle | 230770 | 07/22/2023 - 1343 | 07/22/2023 - 1315 to 07/22/2023 - 1328 | George W. Bush Presidential Center dock parking | Active |
Criminal Mischief | 230773 | 07/24/2023 - 1005 | 07/24/2023 - 1005 to 07/24/2023 - 1024 | 51²è¹Ý Bookstore/Barnes & Noble | Closed |
Theft (Bicycle) | 230778 | 07/25/2023 - 1330 | 07/25/2023 - 1153 to 07/25/2023 - 1157 | Clements Hall | Inactive |
Theft | 230781 | 07/26/2023 - 1353 | 07/26/2023 - 1346 to 07/26/2023 - 1352 | 51²è¹Ý Bookstore/Barnes & Noble | Active |
Assault | 230783 | 07/27/2023 - 1329 | 07/27/2023 - 1030 to 07/27/2023 - 1134 | Robson & Lindley Aquatics Center | Unfounded |
Criminal Mischief Arrested on Warrant |
230784 | 07/28/2023 - 0910 | 07/28/2023 - 0910 | Johnson Square - parking lot | Arrest |
Assault Domestic Violence |
230785 | 07/28/2023 - 1002 | 07/28/2023 - 1002 | Moody Parking Center | Arrest |
Reckless Damage or Destruction | 230788 | 07/28/2023 - 2313 | 07/28/2023 - 2313 | Heroy Lot | Inactive |
Theft | 230789 | 07/29/2023 - 1744 | 07/29/2023 - 1737 to 07/29/2023 - 1739 | Expressway Tower | Active |