May
Incident | Report # | Date and Time Reported |
Date and Time Occurred |
General Location |
Disposition or Nature of Fire |
Theft | 230529 | 05/01/2023 - 1125 | 04/24/2023 - 1100 to 05/01/2023 - 1100 | Owens Art Center | Inactive |
Burglary of Vehicle | 230530 | 05/01/2023 - 1155 | 04/29/2023 - 2315 to 05/01/2023 - 1130 | Dyer Court Lot | Inactive |
Assault | 230533 | 05/01/2023 - 2032 | 05/01/2023 - 2032 | 6185 Airline Rd. - Crain Fountain | Active |
Theft | 230536 | 05/02/2023 - 1426 | 08/20/2022 - 0700 to 05/02/2023 - 1400 | Heroy Science Building | Closed |
Aggravated Robbery (hands, fist, or feet) | 230538 | 05/02/2023 - 1927 | 05/01/2023 - 2000 to 05/01/2023 - 2100 | Airline Parking Center | Active |
Possession of Fictitious License or ID | 230544 | 05/03/2023 - 0834 | 05/03/2023 - 0834 | Fondren Library Center | Conduct Referral |
Harassment | 230546 | 05/03/2023 - 1406 | 05/03/2023 - 1406 | Umphrey Lee Center | Closed |
Theft | 230547 | 05/03/2023 - 1615 | 05/03/2023 - 1615 | 3064 51²è¹Ý Blvd. - front entrance | Closed |
Burglary of Vehicle | 230552 | 05/04/2023 - 0745 | 05/04/2023 - 0320 to 05/04/2023 - 0330 | East Campus - W4 Lot | Closed |
Reckless Damage or Destruction | 230564 | 05/07/2023 - 2138 | 05/07/2023 - 2138 | Mustang Parking Center | Closed |
Terroristic Threat Criminal Trespass Warning |
230569 | 05/08/2023 - 1846 | 05/08/2023 - 1846 | Patterson Hall | Active |
Theft | 230570 | 05/08/2023 - 1928 | 05/04/2023 - 1200 to 05/08/2023 - 1300 | Delta Gamma House | Active |
Theft | 230571 | 05/08/2023 - 1957 | 05/08/2023 - 1910 to 05/08/2023 - 1913 | Dedman Center for Lifetime Sports | Active |
Possession of Fictitious License or ID University Policy/Code of Conduct Violation |
230572 | 05/09/2023 - 0517 | 05/09/2023 - 0517 | Perkins Hall | Conduct Referral |
Theft University Policy/Code of Conduct Violation |
230573 | 05/09/2023 - 2011 | 05/09/2023 - 1940 to 05/09/2023 - 1940 | Southeast Residential Commons | Conduct Referral |
Theft Possession/Delivery of Drug Paraphernalia Arrested on Warrant Criminal Trespass Warning |
230576 | 05/10/2023 - 0309 | 05/10/2023 - 0100 to 05/10/2023 - 0130 | Clements Hall | Arrest |
Criminal Mischief | 230577 | 05/10/2023 - 1354 | 05/09/2023 - 0900 to 05/09/2023 - 1700 | Airline Parking Center | Active |
Theft (Bicycle) | 230578 | 05/10/2023 - 1439 | 05/06/2023 - 2000 to 05/08/2023 - 1200 | Ware Residential Commons | Closed |
Theft | 230579 | 05/10/2023 - 1619 | 05/10/2023 - 1619 | Patterson Hall | Inactive |
Theft | 230581 | 05/10/2023 - 1947 | 05/10/2023 - 0730 to 05/10/2023 - 1845 | Storey Hall | Active |
Criminal Mischief | 230585 | 05/11/2023 - 1345 | 05/10/2023 - 2200 to 05/11/2023 - 0800 | Armstrong Residential Commons | Inactive |
Duty on Striking Unattended Vehicle | 230592 | 05/11/2023 - 2120 | 05/10/2023 - 1800 to 05/11/2023 - 2030 | South Quad Lot | Active |
Theft | 230596 | 05/12/2023 - 1721 | 05/12/2023 - 1700 to 05/12/2023 - 1720 | Dallas Hall | Active |
Burglary of Habitation | 230605 | 05/15/2023 - 1030 | 05/12/2023 - 1200 to 05/14/2023 - 1845 | Upper Division Housing - 3050 51²è¹Ý Blvd. | Inactive |
Possession of Fictitious License or ID | 230607 | 05/16/2023 - 0724 | 05/16/2023 - 0724 | Patterson Hall | Conduct Referral |
Theft | 230608 | 05/16/2023 - 1328 | 05/15/2023 - 1600 to 05/16/2023 - 1140 | Dawson Service Center | Active |
Possession of Fictitious License or ID | 230611 | 05/16/2023 - 1620 | 05/16/2023 - 1620 | Virginia-Snider Hall | Conduct Referral |
Theft | 230616 | 05/17/2023 - 1100 | 05/14/2023 - 2100 to 05/16/2023 - 1030 | Virginia-Snider Hall | Active |
Criminal Trespass | 230618 | 05/17/2023 - 2257 | 05/17/2023 - 2257 | 6100 Airline Rd. | Arrest |
Fraudulent Use or Possession of ID Information | 230624 | 05/19/2023 - 1221 | 05/19/2023 - 1221 | Patterson Hall | Active |
Criminal Mischief | 230625 | 05/19/2023 - 1936 | 04/11/2023 - 0630 to 04/11/2023 - 1600 | Commuter Lot | Inactive |
Criminal Mischief | 230639 | 05/26/2023 - 1638 | 05/26/2023 - 1638 | 2943 51²è¹Ý Blvd. - bus lane | Inactive |
Reckless Damage or Destruction | 230642 | 05/27/2023 - 1423 | 05/26/2023 - 1715 to 05/26/2023 - 1915 | Moody Parking Center | Closed |
Criminal Mischief | 230645 | 05/28/2023 - 1035 | 05/14/2023 - 1100 to 05/28/2023 - 1030 | Daniel Parking Center | Inactive |
Theft | 230646 | 05/28/2023 - 1513 | 05/26/2023 - 1920 to 05/26/2023 - 2300 | Moody Coliseum | Inactive |
Consumption of Alcohol by a Minor Possession of Alcohol by a Minor |
230648 | 05/30/2023 - 0322 | 05/30/2023 - 0322 | Umphrey Lee Parking Lot 1 | Conduct Referral |
Theft Credit Card/Debit Card Abuse |
230653 | 05/30/2023 - 1937 | 05/15/2023 - 1200 to 05/30/2023 - 1905 | Dedman Life Sciences Building | Active |
Reckless Damage or Destruction | 230654 | 05/31/2023 - 1416 | 05/31/2023 - 0955 to 05/31/2023 - 1400 | 3100 University Blvd. - Dedman R Lot | Inactive |